top of page

PRIZES FOR THE IMBUBE MARATHON
Anchor 1





Imbube Marathon

Senior | Male Category | Female Category |
---|---|---|
1st Place | E 30 000 | E 30 000 |
2nd Place | E 15 000 | E 15 000 |
3rd Place | E 10 000 | E 10 000 |
4th Place | E 5 000 | E 5 000 |
5th Place | E 3 500 | E 3 500 |
6th Place | E 2 500 | E 2 500 |
7th Place | E 1 800 | E 1 800 |
8th Place | E 1 600 | E 1 600 |
9th Place | E 1 400 | E 1 400 |
10th Place | E 1 200 | E 1 200 |
Veteran (40-49) | Male Category | Female Category |
---|---|---|
1st Place | E 3 000 | E 3 000 |
2nd Place | E 2 000 | E 2 000 |
3rd Place | E 1 500 | E 1 500 |


Master (50-59) | Male Category | Female Category |
---|---|---|
1st Place | E 3 000 | E 3 000 |
2nd Place | E 2 000 | E 2 000 |
3rd Place | E 1 500 | E 1 500 |
Grand Master (>60) | Male Category | Female Category |
---|---|---|
1st Place | E 3 000 | E 3 000 |
2nd Place | E 2 000 | E 2 000 |
3rd Place | E 1 500 | E 1 500 |

Half Marathon

Senior | Male Category | Female Category |
---|---|---|
1st Place | E 7 500 | E 7 500 |
2nd Place | E 3 750 | E 3 750 |
3rd Place | E 2 500 | E 2 500 |
4th Place | E 1 750 | E 1 750 |
5th Place | E 1 250 | E 1 250 |
6th Place | E 900 | E 900 |
7th Place | E 800 | E 800 |
8th Place | E 700 | E 700 |
9th Place | E 600 | E 600 |
10th Place | E 500 | E 500 |
Veteran (40-49) | Male Category | Female Category |
---|---|---|
1st Place | E 2 500 | E 2 500 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 750 | E 750 |


Master (50-59) | Male Category | Female Category |
---|---|---|
1st Place | E 2 500 | E 2 500 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 750 | E 750 |
Grand Master (>60) | Male Category | Female Category |
---|---|---|
1st Place | E 2 500 | E 2 500 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 750 | E 750 |

Family Fun Run

Senior | Male Category | Female Category |
---|---|---|
1st Place | E 5 000 | E 5 000 |
2nd Place | E 2 000 | E 2 000 |
3rd Place | E 1 000 | E 1 000 |
4th Place | E 500 | E 500 |
5th Place | E 400 | E 400 |
6th Place | E 300 | E 300 |
7th Place | E 300 | E 300 |
8th Place | E 300 | E 300 |
9th Place | E 300 | E 300 |
10th Place | E 300 | E 300 |
Veteran (40-49) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |


Master (50-59) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |
Grand Master (>60) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |

Charity Walk

Senior | Male Category | Female Category |
---|---|---|
1st Place | E 3 000 | E 3 000 |
2nd Place | E 1 500 | E 1 500 |
3rd Place | E 500 | E 500 |
4th Place | E 400 | E 400 |
5th Place | E 300 | E 300 |
6th Place | E 300 | E 300 |
7th Place | E 300 | E 300 |
8th Place | E 300 | E 300 |
9th Place | E 300 | E 300 |
10th Place | E 300 | E 300 |
Veteran (40-49) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |

Master (50-59) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |
Grand Master (>60) | Male Category | Female Category |
---|---|---|
1st Place | E 2 000 | E 2 000 |
2nd Place | E 1 000 | E 1 000 |
3rd Place | E 500 | E 500 |

bottom of page